Usage Statistics for www.irtis.ru

Summary Period: August 2008
Generated 01-Sep-2008 23:31 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 110598
Total Files 95383
Total Pages 18424
Total Visits 3141
Total KBytes 2236807
Total Unique Sites 1343
Total Unique URLs 729
Total Unique Referrers 442
Total Unique User Agents 362
. Avg Max
Hits per Hour 148 2593
Hits per Day 3567 7853
Files per Day 3076 6508
Pages per Day 594 2885
Visits per Day 101 138
KBytes per Day 72155 196562
Hits by Response Code
Code 200 - OK 95383
Code 301 - Moved Permanently 427
Code 302 - Found 4731
Code 304 - Not Modified 5242
Code 403 - Forbidden 16
Code 404 - Not Found 4799

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 4702 4.25% 3914 4.10% 303 1.64% 108 3.44% 98 7.30% 96340 4.31%
2 1957 1.77% 1683 1.76% 154 0.84% 95 3.02% 80 5.96% 52426 2.34%
3 1224 1.11% 1032 1.08% 131 0.71% 75 2.39% 69 5.14% 25877 1.16%
4 2527 2.28% 2187 2.29% 211 1.15% 123 3.92% 139 10.35% 39412 1.76%
5 4729 4.28% 3631 3.81% 272 1.48% 136 4.33% 125 9.31% 71462 3.19%
6 1981 1.79% 1638 1.72% 294 1.60% 121 3.85% 104 7.74% 44781 2.00%
7 4433 4.01% 3888 4.08% 426 2.31% 134 4.27% 106 7.89% 77921 3.48%
8 2204 1.99% 1980 2.08% 255 1.38% 97 3.09% 87 6.48% 102212 4.57%
9 5478 4.95% 5332 5.59% 983 5.34% 100 3.18% 107 7.97% 51410 2.30%
10 5668 5.12% 5516 5.78% 1690 9.17% 107 3.41% 75 5.58% 27904 1.25%
11 4144 3.75% 3851 4.04% 875 4.75% 138 4.39% 101 7.52% 67010 3.00%
12 2492 2.25% 2105 2.21% 475 2.58% 121 3.85% 127 9.46% 41415 1.85%
13 2240 2.03% 1733 1.82% 564 3.06% 109 3.47% 111 8.27% 116110 5.19%
14 5219 4.72% 3600 3.77% 433 2.35% 103 3.28% 86 6.40% 172529 7.71%
15 2374 2.15% 1577 1.65% 358 1.94% 88 2.80% 75 5.58% 38641 1.73%
16 2635 2.38% 2304 2.42% 1430 7.76% 101 3.22% 80 5.96% 196562 8.79%
17 3452 3.12% 2867 3.01% 915 4.97% 108 3.44% 102 7.59% 97918 4.38%
18 6333 5.73% 6012 6.30% 544 2.95% 92 2.93% 72 5.36% 48182 2.15%
19 4221 3.82% 3887 4.08% 328 1.78% 98 3.12% 83 6.18% 57366 2.56%
20 1586 1.43% 1293 1.36% 166 0.90% 93 2.96% 86 6.40% 46076 2.06%
21 2986 2.70% 2577 2.70% 200 1.09% 84 2.67% 107 7.97% 56051 2.51%
22 5263 4.76% 5033 5.28% 180 0.98% 81 2.58% 80 5.96% 48510 2.17%
23 4251 3.84% 4112 4.31% 199 1.08% 66 2.10% 55 4.10% 42778 1.91%
24 4024 3.64% 3856 4.04% 2885 15.66% 92 2.93% 113 8.41% 22764 1.02%
25 2974 2.69% 2639 2.77% 900 4.88% 95 3.02% 93 6.92% 57067 2.55%
26 7853 7.10% 6508 6.82% 1834 9.95% 124 3.95% 115 8.56% 127988 5.72%
27 3313 3.00% 2334 2.45% 267 1.45% 88 2.80% 76 5.66% 117585 5.26%
28 2275 2.06% 1883 1.97% 500 2.71% 97 3.09% 120 8.94% 75268 3.36%
29 2622 2.37% 2138 2.24% 246 1.34% 91 2.90% 79 5.88% 109400 4.89%
30 1217 1.10% 1065 1.12% 174 0.94% 88 2.80% 71 5.29% 29539 1.32%
31 4221 3.82% 3208 3.36% 232 1.26% 111 3.53% 86 6.40% 78300 3.50%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5952 5.38% 158 4926 5.16% 33 1047 5.68% 3302 102359 4.58%
1 200 6213 5.62% 183 5686 5.96% 40 1254 6.81% 1714 53138 2.38%
2 218 6768 6.12% 199 6177 6.48% 34 1059 5.75% 6187 191782 8.57%
3 158 4898 4.43% 125 3898 4.09% 31 989 5.37% 3452 107003 4.78%
4 152 4730 4.28% 141 4386 4.60% 32 999 5.42% 3387 105012 4.69%
5 168 5218 4.72% 162 5038 5.28% 28 898 4.87% 2171 67311 3.01%
6 108 3351 3.03% 80 2487 2.61% 35 1094 5.94% 913 28317 1.27%
7 82 2543 2.30% 69 2154 2.26% 21 677 3.67% 1249 38719 1.73%
8 220 6841 6.19% 192 5973 6.26% 24 763 4.14% 3467 107477 4.80%
9 167 5196 4.70% 142 4428 4.64% 24 755 4.10% 4488 139126 6.22%
10 141 4383 3.96% 117 3627 3.80% 30 948 5.15% 1361 42194 1.89%
11 137 4265 3.86% 122 3794 3.98% 27 854 4.64% 2542 78808 3.52%
12 159 4932 4.46% 133 4131 4.33% 17 554 3.01% 10032 310984 13.90%
13 198 6154 5.56% 181 5626 5.90% 15 483 2.62% 2892 89659 4.01%
14 164 5103 4.61% 120 3723 3.90% 15 465 2.52% 5475 169732 7.59%
15 119 3707 3.35% 91 2849 2.99% 15 465 2.52% 2928 90754 4.06%
16 126 3911 3.54% 111 3455 3.62% 19 604 3.28% 1678 52025 2.33%
17 144 4469 4.04% 127 3940 4.13% 19 617 3.35% 1918 59444 2.66%
18 85 2654 2.40% 73 2263 2.37% 15 491 2.67% 3451 106990 4.78%
19 64 1989 1.80% 51 1599 1.68% 15 465 2.52% 1362 42216 1.89%
20 116 3618 3.27% 106 3306 3.47% 14 435 2.36% 1369 42450 1.90%
21 139 4324 3.91% 121 3775 3.96% 20 643 3.49% 2464 76374 3.41%
22 211 6545 5.92% 176 5479 5.74% 38 1184 6.43% 2996 92873 4.15%
23 91 2834 2.56% 85 2663 2.79% 21 681 3.70% 1357 42061 1.88%

Top 30 of 729 Total URLs
# Hits KBytes URL
1 12506 11.31% 26366 1.18% /
2 9285 8.40% 165073 7.38% /forum/profile.php
3 5481 4.96% 95808 4.28% /murof/viewtopic.php
4 5173 4.68% 66135 2.96% /forum/search.php
5 4597 4.16% 151139 6.76% /forum/viewtopic.php
6 2547 2.30% 30193 1.35% /murof/ucp.php
7 2219 2.01% 27441 1.23% /murof/search.php
8 1637 1.48% 22935 1.03% /murof/viewforum.php
9 1247 1.13% 5599 0.25% /irtis.css
10 979 0.89% 15727 0.70% /murof/
11 915 0.83% 9257 0.41% /murof/posting.php
12 607 0.55% 2687 0.12% /irtis.js
13 547 0.49% 5248 0.23% /murof/memberlist.php
14 411 0.37% 28057 1.25% /forum/memberlist.php
15 343 0.31% 22563 1.01% /murof/style.php
16 317 0.29% 6386 0.29% /forum/
17 281 0.25% 16 0.00% /murof/cron.php
18 272 0.25% 840 0.04% /murof/styles/prosilver/theme/print.css
19 267 0.24% 99 0.00% /murof/styles/prosilver/theme/normal.css
20 261 0.24% 23316 1.04% /img/univer.swf
21 260 0.24% 97 0.00% /murof/styles/prosilver/theme/large.css
22 260 0.24% 97 0.00% /murof/styles/prosilver/theme/medium.css
23 258 0.23% 54 0.00% /sendmail_e.php
24 256 0.23% 7914 0.35% /forum/viewforum.php
25 228 0.21% 4556 0.20% /about6_e.html
26 182 0.16% 3620 0.16% /prod1.html
27 164 0.15% 3648 0.16% /usage7.html
28 147 0.13% 3033 0.14% /prod1_2.html
29 140 0.13% 2469 0.11% /about1.html
30 139 0.13% 3531 0.16% /prod5.html

Top 10 of 729 Total URLs By KBytes
# Hits KBytes URL
1 47 0.04% 312768 13.98% /download/irpreview2005.doc
2 81 0.07% 287483 12.85% /paper/otchet.pdf
3 9285 8.40% 165073 7.38% /forum/profile.php
4 4597 4.16% 151139 6.76% /forum/viewtopic.php
5 29 0.03% 101934 4.56% /paper/diagnost.ppt
6 50 0.05% 100562 4.50% /paper/naryshen.pdf
7 5481 4.96% 95808 4.28% /murof/viewtopic.php
8 57 0.05% 74776 3.34% /paper/ice.pdf
9 5173 4.68% 66135 2.96% /forum/search.php
10 113 0.10% 53863 2.41% /paper/diagn.pdf

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 12506 11.31% 936 30.84% /
2 979 0.89% 384 12.65% /murof/
3 228 0.21% 205 6.75% /about6_e.html
4 317 0.29% 197 6.49% /forum/
5 164 0.15% 90 2.97% /usage7.html
6 135 0.12% 72 2.37% /faq.html
7 122 0.11% 61 2.01% /index_e.html
8 123 0.11% 57 1.88% /about4.html
9 139 0.13% 55 1.81% /prod5.html
10 182 0.16% 52 1.71% /prod1.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 979 0.89% 725 23.36% /murof/
2 12506 11.31% 564 18.18% /
3 228 0.21% 199 6.41% /about6_e.html
4 317 0.29% 166 5.35% /forum/
5 164 0.15% 93 3.00% /usage7.html
6 135 0.12% 71 2.29% /faq.html
7 140 0.13% 64 2.06% /about1.html
8 139 0.13% 55 1.77% /prod5.html
9 123 0.11% 52 1.68% /about4.html
10 122 0.11% 52 1.68% /index_e.html

Top 30 of 1343 Total Sites
# Hits Files KBytes Visits Hostname
1 19015 17.19% 19015 19.94% 48406 2.16% 0 0.00% s14.leaderhost.ru
2 11254 10.18% 11186 11.73% 261083 11.67% 19 0.60% spider42.yandex.ru
3 8048 7.28% 5644 5.92% 134575 6.02% 3 0.10% 89.248.174.38
4 3522 3.18% 3522 3.69% 449 0.02% 33 1.05% host-91-90-13-17.soborka.net
5 3008 2.72% 2209 2.32% 36762 1.64% 7 0.22% robot7.rambler.ru
6 2790 2.52% 2790 2.93% 0 0.00% 5 0.16% stream-89.86.users.odessa.comstar.net.ua
7 2702 2.44% 1901 1.99% 45679 2.04% 1 0.03% raservers.com
8 2551 2.31% 2551 2.67% 110 0.00% 45 1.43% stream-84.18.users.odessa.comstar.net.ua
9 2508 2.27% 2396 2.51% 14920 0.67% 72 2.29% teletorn-gw1.radionet.ee
10 2309 2.09% 2309 2.42% 0 0.00% 19 0.60% 89.209.89.86
11 2096 1.90% 1808 1.90% 36152 1.62% 5 0.16% robot06.rambler.ru
12 1873 1.69% 696 0.73% 13981 0.63% 2 0.06% robot02.rambler.ru
13 1712 1.55% 1066 1.12% 29989 1.34% 42 1.34% crawl-66-249-72-68.googlebot.com
14 1624 1.47% 274 0.29% 4829 0.22% 36 1.15% energy.sarov.ru
15 1476 1.33% 1410 1.48% 86746 3.88% 142 4.52% llf320035.crawl.yahoo.net
16 1251 1.13% 733 0.77% 16838 0.75% 5 0.16% indexer24.aport.ru
17 1030 0.93% 863 0.90% 95621 4.27% 167 5.32% llf520011.crawl.yahoo.net
18 1003 0.91% 849 0.89% 14828 0.66% 75 2.39% 92.48.84.210
19 850 0.77% 495 0.52% 169266 7.57% 10 0.32% ns1.linknv.ru
20 800 0.72% 800 0.84% 2037 0.09% 0 0.00% 178567.ds.nac.net
21 585 0.53% 512 0.54% 6806 0.30% 37 1.18% 78.157.143.166
22 568 0.51% 272 0.29% 11626 0.52% 4 0.13% host-80-95-32-171.leasedlines.sura.ru
23 479 0.43% 271 0.28% 11130 0.50% 2 0.06% mixastr
24 475 0.43% 367 0.38% 4736 0.21% 32 1.02% 58.65.235.196
25 463 0.42% 362 0.38% 4978 0.22% 5 0.16% fortis.inetcom.com.ua
26 440 0.40% 426 0.45% 5269 0.24% 6 0.19% ip-117.irkutskenergo.irk.ru
27 439 0.40% 399 0.42% 45073 2.02% 75 2.39% llf320037.crawl.yahoo.net
28 433 0.39% 392 0.41% 6772 0.30% 140 4.46% llf320041.crawl.yahoo.net
29 432 0.39% 293 0.31% 15629 0.70% 2 0.06% dmkd.dnepro.net
30 400 0.36% 217 0.23% 2072 0.09% 2 0.06% 78-106-232-21.broadband.corbina.ru

Top 10 of 1343 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11254 10.18% 11186 11.73% 261083 11.67% 19 0.60% spider42.yandex.ru
2 850 0.77% 495 0.52% 169266 7.57% 10 0.32% ns1.linknv.ru
3 148 0.13% 93 0.10% 157725 7.05% 3 0.10% ip217-77-52-133.sampo.ru
4 8048 7.28% 5644 5.92% 134575 6.02% 3 0.10% 89.248.174.38
5 1030 0.93% 863 0.90% 95621 4.27% 167 5.32% llf520011.crawl.yahoo.net
6 49 0.04% 43 0.05% 92021 4.11% 1 0.03% mars.tlt.ru
7 1476 1.33% 1410 1.48% 86746 3.88% 142 4.52% llf320035.crawl.yahoo.net
8 134 0.12% 103 0.11% 69794 3.12% 1 0.03% 33-148.dsl.aichyna.com
9 39 0.04% 20 0.02% 57747 2.58% 1 0.03% zz217-113-112-30.tlt.ru
10 390 0.35% 365 0.38% 50366 2.25% 67 2.13% llf320056.crawl.yahoo.net

Top 30 of 442 Total Referrers
# Hits Referrer
1 42546 38.47% - (Direct Request)
2 4143 3.75% http://www.irtis.ru/
3 3318 3.00% http://www.irtis.ru/gal3.html
4 2746 2.48% http://www.irtis.ru/usage7.html
5 1992 1.80% http://www.irtis.ru/murof/
6 1399 1.26% http://www.avantasmed.ru
7 1386 1.25% http://www.irtis.ru/faq.html
8 1310 1.18% http://www.irtis.ru/forum/profile.php
9 1257 1.14% http://www.irtis.ru/murof/viewtopic.php
10 1179 1.07% http://www.irtis.ru/murof/ucp.php
11 1053 0.95% http://www.seaman.su/content/category/12/103/141/
12 1005 0.91% http://www.irtis.ru/prod1.html
13 946 0.86% http://www.irtis.ru/forum/viewtopic.php
14 774 0.70% http://www.irtis.ru/prod5.html
15 661 0.60% http://www.irtis.ru/gal2.html
16 614 0.56% http://www.astrusmed.ru
17 612 0.55% http://www.macsaratov.ru
18 612 0.55% http://www.realtkirov.ru
19 609 0.55% http://www.0l68.ru
20 607 0.55% http://www.macnovgorod.ru
21 607 0.55% http://www.stroy-credit.ru
22 606 0.55% http://www.net-samara.ru
23 606 0.55% http://www.pckirov.ru
24 606 0.55% http://www.pittur.ru
25 605 0.55% http://www.asdsamara.ru
26 604 0.55% http://www.rtskirov.ru
27 603 0.55% http://www.artisauto.ru
28 603 0.55% http://www.jkurgan.ru
29 603 0.55% http://www.pcnovgorod.ru
30 602 0.54% http://www.realtsamara.ru

Top 20 of 24 Total Search Strings
# Hits Search String
1 4 11.76% иртис
2 3 8.82% IRTIS
3 3 8.82% Иртис
4 2 5.88% irtis
5 2 5.88% www.irtis.ru
6 2 5.88% компания подшипника
7 1 2.94% %D0%A3%D1%80%D0%B0%D0%BB%D1%8C%D1%81%D0%BA%D0%B8%D0%B9
8 1 2.94% %D0%B8%D0%BA %D1%81%D1%8A%D0%B5%D0%BC%D0%BA%D0%B0
9 1 2.94% IRTIS-2000
10 1 2.94% irtis river
11 1 2.94% irtis-2000
12 1 2.94% ИРТИС-2000
13 1 2.94% Купить Жидкий азот
14 1 2.94% Купить жидкий азот
15 1 2.94% Открытое акционерное общество Омс
16 1 2.94% Тепловизор Иртис
17 1 2.94% Термограф Иртис-2000
18 1 2.94% глаукома
19 1 2.94% дефекты электрооборудования на ос
20 1 2.94% заправка сосуд Дьюра

Top 15 of 362 Total User Agents
# Hits User Agent
1 11254 10.18% Yandex/1.01.001 (compatible; Win16; I)
2 11221 10.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
3 6992 6.32% StackRambler/2.0 (MSIE incompatible)
4 3492 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 3178 2.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 2974 2.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2718 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ODI3 Navig
8 2702 2.44% Mozilla/5.0 (compatible; IDBot/1.0; +http://www.id-search.org
9 2669 2.41% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.5) Gecko/20031
10 2661 2.41% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.5a) Geck
11 2473 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 2449 2.21% Opera/9.51 (Windows NT 5.1; U; ru)
13 2194 1.98% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
14 1694 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
15 1624 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1

Usage by Country for August 2008

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 53840 48.68% 47443 49.74% 1103549 49.34% Russian Federation
2 25079 22.68% 20313 21.30% 343748 15.37% Unresolved/Unknown
3 11701 10.58% 10876 11.40% 470816 21.05% Network
4 8624 7.80% 5908 6.19% 209618 9.37% US Commercial
5 6309 5.70% 6187 6.49% 10918 0.49% Ukraine
6 2620 2.37% 2500 2.62% 15551 0.70% Estonia
7 457 0.41% 418 0.44% 9416 0.42% Belarus
8 259 0.23% 244 0.26% 4354 0.19% Germany
9 208 0.19% 188 0.20% 2926 0.13% Latvia
10 199 0.18% 163 0.17% 44075 1.97% Azerbaijan
11 172 0.16% 138 0.14% 2127 0.10% Lithuania
12 167 0.15% 143 0.15% 1553 0.07% France
13 159 0.14% 149 0.16% 3983 0.18% Non-Profit Organization
14 131 0.12% 129 0.14% 1496 0.07% Moldova
15 74 0.07% 65 0.07% 784 0.04% Spain
16 61 0.06% 61 0.06% 6241 0.28% Malaysia
17 58 0.05% 54 0.06% 864 0.04% Finland
18 49 0.04% 48 0.05% 404 0.02% USSR (former)
19 48 0.04% 44 0.05% 488 0.02% Bulgaria
20 46 0.04% 44 0.05% 584 0.03% Old style Arpanet (arpa)
21 35 0.03% 30 0.03% 421 0.02% China
22 31 0.03% 2 0.00% 48 0.00% Netherlands
23 31 0.03% 27 0.03% 288 0.01% Romania
24 30 0.03% 29 0.03% 321 0.01% Australia
25 26 0.02% 7 0.01% 173 0.01% Japan
26 24 0.02% 22 0.02% 117 0.01% Uzbekistan
27 23 0.02% 22 0.02% 258 0.01% Czech Republic
28 22 0.02% 19 0.02% 305 0.01% Belgium
29 21 0.02% 20 0.02% 93 0.00% Kazakhstan
30 19 0.02% 19 0.02% 201 0.01% US Military


Generated by Webalizer Version 2.01